5K Results:
Bib # | First Name | Last Name | Time | Overall Place | Gender Place | Age |
1654 | Chase | Englestead | 15:50.1 | 1 | 1 | 28 |
1659 | Mathu | Crandall | 20:34.1 | 2 | 2 | 39 |
1660 | Daniel | Wilkerson | 21:23.5 | 3 | 3 | 15 |
1636 | Carlee | Guest | 23:20.7 | 4 | 1 | 33 |
1653 | Bekah | Wilkerson | 24:54.8 | 5 | 2 | 17 |
1641 | Chris | Hilton | 25:37.7 | 6 | 4 | 39 |
1652 | Jerod | Wilkerson | 26:36.1 | 7 | 5 | 47 |
1650 | Chuck | Taylor | 26:45.7 | 8 | 6 | 47 |
1661 | Brice | Nokes | 28:54.4 | 9 | 7 | 17 |
1658 | Jessica | Rollins | 29:24.4 | 10 | 3 | 15 |
1657 | Jen | Rollins | 29:53.7 | 11 | 4 | 43 |
1631 | Christy | Zollinger | 30:48.4 | 12 | 5 | 35 |
1632 | Amber | Hunter | 30:48.4 | 13 | 6 | 34 |
1647 | Rustin | Reese | 32:26.6 | 14 | 8 | 39 |
1635 | Carolyn | Gough | 34:57.0 | 15 | 7 | 43 |
1633 | Debbie | Cragun | 35:22.4 | 16 | 8 | 43 |
1640 | Mark | Hawes | 38:04.0 | 17 | 9 | 31 |
1646 | Brakston | Morgan | 43:09.6 | 18 | 10 | 25 |
1643 | Whitney | Morgan | 43:09.9 | 19 | 9 | 25 |
1637 | Natalie | Hall | DNS | |||
1638 | Amy | Hansen | DNS | |||
1639 | Joe | Hansen | DNS | |||
1644 | Chandler | Morgan | DNS | |||
1645 | Shanley | Morgan | DNS | |||
One Mile Fun Run | ||||||
1656 | Hannah | Nebeker | 07:54.9 | 1 | 1 | 10 |
1655 | Kai | Ortiz | 08:34.6 | 2 | 1 | 6 |
1642 | Alec | Morgan | 08:54.8 | 3 | 2 | 22 |
1634 | Kyler | Cragun | 11:16.1 | 4 | 3 | 4 |
1649 | Hannah | Sessions | 11:51.5 | 5 | 2 | 17 |
1648 | Kirsten | Sessions | 11:51.5 | 6 | 3 | 48 |
No comments:
Post a Comment